Vagaro, GlossGenius, Square, Fresha and the rest all do a piece of the job. ShearCRM is the only one that's also your payment processor — so you get lower fees, faster funding, and one platform that runs the whole salon.
14-day free trial · No credit card required · No contracts
How ShearCRM stacks up against the most popular options. Comparing something else? See all 8 head-to-head breakdowns below.
| ShearCRM | Vagaro | |
|---|---|---|
| Starting price | $49/mo | $23.99+/mo |
| Processing fee | 0% cash discount or interchange+ | 2.6% + $0.10 |
| Is your payment processor (no middleman markup) | ||
| 0% cash discount / dual pricing built in | ||
| Same-day funding | ||
| Purpose-built for hair salons | ||
| Solo / single-chair plan | ||
| Month-to-month, no long-term contract | Varies | |
| You own the client list (no rival marketplace) | ||
| Local US-based human support | Varies | |
| Built-in business coaching & consulting |
| ShearCRM | GlossGenius | |
|---|---|---|
| Starting price | $49/mo | $24–$48/mo |
| Processing fee | 0% cash discount or interchange+ | 2.6% flat |
| Is your payment processor (no middleman markup) | ||
| 0% cash discount / dual pricing built in | ||
| Same-day funding | ||
| Purpose-built for hair salons | ||
| Solo / single-chair plan | ||
| Month-to-month, no long-term contract | ||
| You own the client list (no rival marketplace) | ||
| Local US-based human support | Varies | |
| Built-in business coaching & consulting |
| ShearCRM | Fresha | |
|---|---|---|
| Starting price | $49/mo | Free subscription |
| Processing fee | 0% cash discount or interchange+ | High per-transaction % |
| Is your payment processor (no middleman markup) | ||
| 0% cash discount / dual pricing built in | ||
| Same-day funding | Varies | |
| Purpose-built for hair salons | ||
| Solo / single-chair plan | ||
| Month-to-month, no long-term contract | ||
| You own the client list (no rival marketplace) | ||
| Local US-based human support | Varies | |
| Built-in business coaching & consulting |
| ShearCRM | Square Appointments | |
|---|---|---|
| Starting price | $49/mo | Free–$45+/mo |
| Processing fee | 0% cash discount or interchange+ | 2.6% + $0.10 |
| Is your payment processor (no middleman markup) | ||
| 0% cash discount / dual pricing built in | ||
| Same-day funding | ||
| Purpose-built for hair salons | ||
| Solo / single-chair plan | ||
| Month-to-month, no long-term contract | ||
| You own the client list (no rival marketplace) | ||
| Local US-based human support | Varies | |
| Built-in business coaching & consulting |
Pricing and fees as published by each provider; see each comparison for detail. "Varies" indicates plan- or region-dependent terms.
Every other platform resells payment processing and marks up the rate. ShearCRM is the processor — which means lower fees, same-day funding, and a 0% cash discount option no salon competitor offers natively.
0%
Cash discount option
Same-day
Funding available
$0
Hidden fees
Pick the platform you're weighing — we'll break down the details.
Payment fees of 2.6% + $0.10 add up fast at volume, and reporting stays basic
See the full comparisonLimited integrations and thin team tooling once you grow past a chair or two
See the full comparisonCharges your clients booking fees, and the marketplace surfaces competing stylists
See the full comparisonLess robust for running a larger salon's back office
See the full comparisonYou don't own the client relationship, and the marketplace promotes competitors
See the full comparisonStarts at $245/mo with no solo plan, and is US/Canada only
See the full comparisonGeneric — not built specifically for hair salons
See the full comparisonOverbuilt and expensive — $200+/mo plus setup fees over $1,000
See the full comparisonStart your free 14-day trial. No credit card required. Set up in minutes.